Tournament Results:
SIDE GAMES- 2016 February Director's Tournament, February 28, 2016
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Low Gross (Across- Champ A B C )

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Player Low Net
C- Flight
Place Winner Score Prize
1 Don Weber 68 91.00
2 Stephen Lee 72 80.00
3 James M. Lima 73 71.00
4 Stephen M. Siegel 74 62.00
5 Bob E Volguardsen 74 55.00
6 Richard L Cosbey 74 48.00
7 Ken Blair 75 42.00
8 Frank G. Provencio 75 38.00
9 Anthony J. Canfora 75 34.00
10 Charles Hamichart 76 30.00
11 Thomas H Macbride 76 27.00
12 Rick Beaston 76 20.00
Notes:
Siegel wins tie-breaker with net 35 on backnine, then Volguadsen with net 40 on backnine with net 26 on last 6 holes over Cosbey.
Blair wins tie-breaker with net 34 on backnine, then Provencio with net 35 on backnine.
Charles Hamichart wins tie-breaker with net 37 on backnine and net 25 on last 6 holes over Macbride, then Beaston with net 38 on backnine and net 24 on last 6 holes over Carroll.
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Stephen Lee 5 6 8 3 5 7 4 3 5 46 5 5 5 7 5 4 6 5 4 46 92
 Richard L Cosbey 4 7 6 5 5 4 4 4 5 44 5 5 6 8 5 3 9 4 5 50 94
 Don Weber 5 5 6 3 4 8 6 3 6 46 5 5 5 5 7 6 6 4 5 48 94
 Stephen M. Siegel 5 5 7 4 8 5 5 5 6 50 6 5 4 7 5 3 6 5 5 46 96
 Richard K Holmes III 6 5 6 3 5 6 5 4 6 46 5 8 5 5 5 5 6 6 6 51 97
 James M. Lima 5 6 6 5 7 6 5 5 5 50 5 6 4 7 6 3 7 4 5 47 97
 Bob E Volguardsen 5 5 6 4 6 5 5 4 6 46 6 6 5 7 5 4 6 6 6 51 97
 Rick Beaston 4 5 6 3 9 5 6 4 7 49 6 6 5 5 5 6 6 4 5 48 97
 Thomas H Macbride 5 6 7 3 7 6 6 5 5 50 5 5 4 6 5 6 6 5 5 47 97
 Frank G. Provencio 5 7 7 2 5 8 5 5 8 52 6 5 3 8 6 3 6 5 4 46 98
 Jeremiah R Carroll 4 5 6 4 6 7 6 5 7 50 5 5 6 6 6 4 6 5 6 49 99
 Anthony J. Canfora 6 6 7 5 5 5 6 4 7 51 5 6 5 7 4 6 6 5 5 49 100
 Charles Hamichart 5 6 7 4 6 6 6 4 7 51 5 6 5 8 4 4 6 5 6 49 100
 Ken Blair 7 6 8 5 5 6 7 4 6 54 4 5 4 7 6 5 5 4 6 46 100
 Rick McGrath 7 7 8 4 4 5 5 4 6 50 8 6 3 8 4 5 5 6 6 51 101
 Daniel Godinez 6 7 5 5 5 8 5 3 10 54 7 4 5 6 5 5 5 5 5 47 101
 Raymond Fox 5 6 7 4 10 5 6 4 6 53 5 6 4 6 7 4 6 4 7 49 102
 Mike Bruni 5 6 6 4 5 5 7 5 7 50 5 7 4 9 5 5 6 7 5 53 103
 Michael J. Dosdourian 5 6 8 5 7 8 4 4 5 52 5 6 4 7 6 5 6 6 6 51 103
 Jack E Owen 5 6 6 4 8 8 5 6 6 54 6 5 4 9 6 4 6 5 5 50 104
 Fred J Fabbri 6 6 6 4 5 6 6 4 7 50 5 7 5 8 7 4 5 6 7 54 104
 Robert R. Godinez 7 7 7 4 5 6 7 4 7 54 5 6 3 6 7 5 7 6 6 51 105
 Ray St Pierre 5 6 6 4 7 10 6 5 8 57 5 7 4 6 5 4 7 4 7 49 106
 Mark Polanco 4 8 8 2 7 5 8 3 8 53 7 6 5 6 4 4 8 7 7 54 107
 Dan Parks 6 8 6 4 7 7 6 4 8 56 5 6 5 7 5 6 6 6 6 52 108
 Stephen W. Branch 6 6 7 5 7 6 6 4 7 54 5 7 5 7 7 3 7 7 7 55 109
 David L. Bambacigno 5 6 8 4 6 5 6 5 8 53 7 7 5 9 5 6 7 5 6 57 110
 Thomas Murray 5 6 8 3 8 8 10 5 7 60 6 6 5 8 5 4 5 6 6 51 111
 Michael L Gilliland 7 5 7 4 9 8 5 5 6 56 5 5 6 7 5 7 7 4 9 55 111
 Ted Clark 6 6 7 4 8 6 5 6 7 55 7 8 6 8 5 4 8 6 5 57 112
 Rich O'Toole 5 7 7 8 10 5 6 4 8 60 4 7 3 8 7 7 6 5 6 53 113
 Norbert Rohrleitner 6 7 8 6 8 6 6 4 8 59 7 7 6 8 6 4 7 6 6 57 116
 David W Ponder 6 7 7 4 7 8 6 4 8 57 6 6 4 10 8 6 6 10 8 64 121
$132.00 Pot - 3 Winner(s) - each skin worth:$44.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Don Weber 4 3 4 2 2 6 5 2 5 33 4 3 3 4 6 5 4 3 3 35 68
 Stephen Lee 4 5 7 2 4 5 3 2 4 36 4 4 4 6 4 3 4 4 3 36 72
 James M. Lima 4 4 4 4 6 4 4 4 4 38 4 4 3 6 5 2 5 3 3 35 73
 Richard L Cosbey 3 6 5 4 4 2 3 3 4 34 4 4 5 7 4 2 7 3 4 40 74
 Bob E Volguardsen 4 3 4 3 5 3 4 3 5 34 5 5 4 6 4 3 4 5 4 40 74
 Stephen M. Siegel 4 4 5 3 7 3 4 4 5 39 5 4 3 6 4 2 4 4 3 35 74
 Anthony J. Canfora 5 4 5 4 3 3 5 3 6 38 4 4 4 6 3 5 4 4 3 37 75
 Frank G. Provencio 4 5 5 1 4 6 4 4 7 40 5 4 2 7 5 2 4 4 2 35 75
 Ken Blair 6 4 6 4 3 4 6 3 5 41 3 3 3 6 5 4 3 3 4 34 75
 Charles Hamichart 4 4 5 3 5 4 5 3 6 39 4 4 4 7 3 3 4 4 4 37 76
 Richard K Holmes III 5 4 4 2 4 4 4 3 5 35 4 7 4 4 4 4 4 5 5 41 76
 Rick Beaston 3 4 4 2 8 3 5 3 6 38 5 5 4 4 4 5 4 3 4 38 76
 Thomas H Macbride 4 5 5 2 6 4 5 4 4 39 4 4 3 5 4 5 4 4 4 37 76
 Jeremiah R Carroll 3 3 4 3 5 5 5 4 6 38 4 4 5 5 5 3 4 4 4 38 76
 Michael J. Dosdourian 4 4 6 4 5 6 3 3 4 39 4 4 2 6 5 4 4 5 4 38 77
 Raymond Fox 4 4 5 3 8 3 5 3 5 40 4 4 3 5 6 3 4 3 5 37 77
 Rick McGrath 6 5 6 3 3 3 4 3 5 38 7 4 2 7 3 4 3 5 4 39 77
 Robert R. Godinez 6 5 5 3 3 4 5 3 6 40 4 4 1 5 6 4 5 5 4 38 78
 Fred J Fabbri 5 4 4 3 3 4 5 3 6 37 4 5 4 7 6 3 3 5 5 42 79
 Mike Bruni 4 4 4 3 4 3 6 4 6 38 4 6 3 8 4 4 4 6 3 42 80
 Jack E Owen 4 4 4 3 7 6 4 5 5 42 5 3 3 8 5 3 4 4 3 38 80
 Daniel Godinez 5 6 4 4 4 6 4 2 9 44 6 3 4 5 4 4 3 4 4 37 81
 Dan Parks 5 6 4 3 5 5 4 3 7 42 4 4 3 6 4 5 4 5 4 39 81
 Stephen W. Branch 5 4 5 4 5 4 4 3 6 40 4 5 3 6 6 2 5 6 5 42 82
 Ray St Pierre 4 4 4 3 6 8 5 4 7 45 4 5 3 5 4 3 5 3 5 37 82
 Mark Polanco 3 7 6 1 6 3 7 2 7 42 6 5 4 5 3 3 6 6 5 43 85
 Ted Clark 5 4 5 3 6 4 4 5 6 42 6 6 5 7 4 3 6 5 3 45 87
 Thomas Murray 4 4 6 2 7 6 9 4 6 48 5 5 4 7 4 3 3 5 4 40 88
 Michael L Gilliland 6 4 5 3 8 6 4 4 5 45 4 4 5 6 4 6 5 3 7 44 89
 David L. Bambacigno 4 5 6 3 5 3 5 4 7 42 6 6 4 8 4 5 5 4 5 47 89
 Norbert Rohrleitner 5 5 6 5 6 4 5 3 7 46 6 5 5 7 5 3 5 5 4 45 91
 Rich O'Toole 4 6 5 7 9 3 5 3 7 49 3 6 2 7 6 6 4 4 4 42 91
 David W Ponder 5 5 5 3 6 6 5 3 7 45 5 5 3 9 7 5 4 9 6 53 98
$132.00 Pot - 4 Winner(s) - each skin worth:$33.00
Notes:




Find the Best GPS for your golf game at Golfsmith