Tournament Results:
SIDE GAMES- 2016 February Director's Tournament, February 28, 2016
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Low Gross (Across- Champ A B C )

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Player Low Net
B- Flight
Place Winner Score Prize
1 George Westerdahl 69 92.00
2 Terry Fish 70 81.00
3 Ron V Flores 70 72.00
4 Peter Chiovare 71 64.00
5 Gregg Inboden 71 56.00
6 Mike Clark 71 49.00
7 Darryl Bruchet 72 43.00
8 Steve K Miller 72 39.00
9 Ron Patterson 73 35.00
10 Scott Thompson 73 32.00
11 Rey Tolentino 74 29.00
12 Mike R Owen 75 23.50
Notes:
Fish wins tie-breaker with net 31 on backnine.
Peter Chiovare wins tie-breaker with net 35 on backnine and net 25 on last 6 holes over Inboden.
Bruchet wins tie-breaker with net 38 on backnine and net 27 on last 6 holes over Miller.
Patterson wins tie-breaker with net 38 on backnine.
Owen wins tie-breaker with net 37 on backnine and net 11 on last 3 holes over Covell.
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Gregg Inboden 4 5 8 3 5 5 4 4 5 43 5 6 3 8 4 4 4 3 5 42 85
 Peter Chiovare 5 4 7 4 4 6 5 4 5 44 5 5 3 5 6 3 6 5 5 43 87
 Darryl Bruchet 4 5 7 4 4 5 4 4 5 42 5 5 4 6 4 3 6 5 7 45 87
 Steve K Miller 4 6 8 3 4 4 4 3 6 42 4 5 4 6 4 6 7 4 5 45 87
 George Westerdahl 5 5 6 3 5 6 5 3 5 43 4 6 5 6 4 5 5 4 5 44 87
 Scott Thompson 4 5 4 3 4 5 5 2 6 38 6 6 4 7 7 4 6 5 5 50 88
 Rey Tolentino 5 5 5 3 5 4 5 3 7 42 5 5 5 6 6 3 6 5 5 46 88
 Terry Fish 7 6 5 4 5 5 6 4 7 49 3 5 3 6 4 5 6 4 4 40 89
 Ron Patterson 5 5 5 4 6 4 4 5 5 43 5 6 5 5 5 5 5 5 5 46 89
 Ron V Flores 4 6 6 3 6 4 5 4 6 44 5 5 4 6 4 5 6 4 6 45 89
 Mike Clark 4 4 6 5 7 4 5 3 5 43 6 5 4 5 5 4 6 5 6 46 89
 Gary D. Covell 4 6 6 5 5 7 5 3 5 46 4 6 5 5 4 4 7 5 5 45 91
 Drake J. Blize 5 5 5 3 5 5 5 3 6 42 5 6 6 6 6 4 5 6 6 50 92
 Mike R Owen 6 5 5 4 6 5 4 5 7 47 5 7 3 7 5 5 4 4 5 45 92
 William J. Gorman 5 6 6 5 5 5 5 3 6 46 5 5 5 9 5 4 4 6 4 47 93
 Rick Morales 5 4 6 5 5 5 5 4 5 44 5 7 4 8 4 4 6 5 6 49 93
 Steve Wammack 5 5 6 4 4 5 5 3 6 43 4 5 5 6 8 5 6 5 6 50 93
 Joseph C. Silvio 5 7 6 3 5 7 4 3 5 45 6 6 4 7 4 5 5 5 6 48 93
 Bob Domenici 4 6 6 3 7 6 5 5 7 49 4 5 4 6 4 4 6 7 6 46 95
 Darby Maclennan 5 6 7 3 5 5 6 6 5 48 5 5 5 6 5 5 6 5 5 47 95
 Andrew Smith 5 5 5 4 4 4 5 5 6 43 5 5 4 7 7 4 7 5 8 52 95
 Francisco T Zamora 4 6 7 3 4 5 7 6 6 48 5 5 4 6 4 5 6 8 6 49 97
 Max Padilla 6 6 6 5 5 6 6 5 6 51 5 6 4 8 4 4 5 5 6 47 98
 Daniel Acuff 7 4 6 4 5 6 6 4 5 47 6 6 5 5 5 4 9 5 6 51 98
 Tom Vittum 6 5 5 3 6 5 5 7 6 48 5 4 4 9 5 5 6 7 5 50 98
 Eduardo Borrego 5 8 5 4 6 5 5 5 5 48 4 5 5 7 6 7 7 5 5 51 99
 Dennis Jebbia 6 7 6 4 7 5 8 4 6 53 5 5 4 7 4 5 5 5 6 46 99
 Tom A Jones 7 4 8 4 5 5 6 2 6 47 6 7 4 7 6 6 6 6 5 53 100
 David C. Pleasant 5 5 6 3 5 5 5 4 5 43 6 6 5 10 5 6 5 9 5 57 100
 Michael Rider 5 7 5 7 4 8 5 4 6 51 4 6 5 9 4 5 7 5 5 50 101
 Kevin R Johnson 5 7 6 5 8 6 7 6 7 57 6 6 3 5 5 3 6 5 5 44 101
 John J Dolan 5 7 6 5 6 7 6 4 5 51 6 5 6 7 5 4 6 5 8 52 103
 Ted Taylor 4 7 7 6 5 6 5 7 5 52 6 8 4 7 4 4 6 8 5 52 104
$132.00 Pot - 4 Winner(s) - each skin worth:$33.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 George Westerdahl 4 4 5 2 4 5 4 2 4 34 3 5 4 5 3 4 4 3 4 35 69
 Terry Fish 6 5 4 3 4 3 5 3 6 39 2 4 2 5 3 4 5 3 3 31 70
 Ron V Flores 3 5 5 2 5 2 4 3 5 34 4 4 3 5 3 4 5 3 5 36 70
 Peter Chiovare 4 3 6 3 3 5 4 3 5 36 4 4 2 4 5 2 5 5 4 35 71
 Mike Clark 3 3 5 4 6 3 4 2 4 34 5 4 3 4 4 3 5 4 5 37 71
 Gregg Inboden 3 4 7 3 4 4 3 3 5 36 4 5 2 7 4 3 3 3 4 35 71
 Darryl Bruchet 3 4 6 3 3 4 3 3 5 34 4 4 3 5 4 2 5 5 6 38 72
 Steve K Miller 3 5 7 2 3 3 3 2 6 34 3 4 3 5 4 5 6 4 4 38 72
 Ron Patterson 4 4 4 3 5 3 3 4 5 35 4 5 4 4 4 4 4 5 4 38 73
 Scott Thompson 3 4 3 2 3 4 4 1 6 30 5 5 3 6 7 3 5 5 4 43 73
 Rey Tolentino 4 4 4 3 4 3 4 2 7 35 4 4 4 5 6 2 5 5 4 39 74
 Gary D. Covell 3 5 5 4 4 6 4 2 5 38 3 5 4 4 3 3 6 5 4 37 75
 Mike R Owen 5 4 4 3 5 4 3 4 6 38 4 6 2 6 4 4 3 4 4 37 75
 Joseph C. Silvio 4 6 5 2 4 6 3 2 4 36 5 5 3 6 3 4 4 5 5 40 76
 Drake J. Blize 4 4 4 2 4 4 4 2 6 34 4 5 5 5 6 3 4 6 5 43 77
 Bob Domenici 3 5 5 2 6 5 4 4 6 40 3 4 3 5 3 3 5 7 5 38 78
 Rick Morales 4 3 5 4 4 4 4 3 5 36 4 6 3 7 4 3 5 5 5 42 78
 William J. Gorman 4 5 5 5 4 4 4 2 6 39 4 4 4 8 5 3 3 6 3 40 79
 Darby Maclennan 4 5 6 2 4 4 5 5 5 40 4 4 4 5 4 4 5 5 4 39 79
 Steve Wammack 4 4 5 4 3 4 4 2 6 36 3 4 4 5 8 4 5 5 5 43 79
 Andrew Smith 4 4 4 3 3 3 4 4 6 35 4 4 3 6 6 3 6 5 7 44 79
 Eduardo Borrego 4 7 4 3 5 3 4 4 4 38 3 4 4 6 5 6 6 4 4 42 80
 Max Padilla 5 5 5 4 4 5 5 4 5 42 4 5 3 7 3 3 4 4 5 38 80
 Francisco T Zamora 3 5 6 2 3 4 6 5 5 39 4 4 3 5 3 4 5 8 5 41 80
 Daniel Acuff 6 3 5 3 4 5 5 3 5 39 5 5 4 4 4 3 8 5 5 43 82
 Tom Vittum 5 4 4 2 5 4 4 6 6 40 4 3 3 8 4 4 5 7 4 42 82
 Tom A Jones 6 3 7 3 4 4 5 1 5 38 5 6 3 6 5 5 5 6 4 45 83
 David C. Pleasant 4 4 5 2 4 4 4 3 4 34 5 5 4 9 4 5 4 9 4 49 83
 Dennis Jebbia 5 6 5 3 6 4 7 3 6 45 4 4 3 6 4 4 4 5 5 39 84
 John J Dolan 4 6 5 4 5 5 5 3 4 41 5 4 5 6 4 3 5 4 7 43 84
 Michael Rider 4 6 4 6 3 7 4 3 6 43 3 5 4 8 3 4 6 5 4 42 85
 Ted Taylor 3 6 6 5 4 5 4 6 4 43 5 7 3 6 3 3 5 7 4 43 86
 Kevin R Johnson 4 6 5 5 7 5 6 5 7 50 5 5 2 4 5 2 5 5 4 37 87
$132.00 Pot - 4 Winner(s) - each skin worth:$33.00
Notes:




Oakley Vault - Up to 50% off everyday