Tournament Results:
SIDE GAMES- July, 2016 Director's Tournament, July 31, 2016
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Gross Skins (Across-Champ,A)

Gross Skins (Across-B,C)

Net Skins (Across-Champ,A)

Net Skins (Across-B,C)

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across-B,C)-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Terry Fish 3 3 4 2 3 3 5 3 5 31 3 4 3 5 4 3 4 4 4 34 65
 Matthew Loera 3 4 5 3 3 4 3 4 5 34 3 5 2 4 4 3 4 4 4 33 67
 Kevin Heaton 4 4 4 2 3 4 5 3 4 33 5 3 3 5 3 5 4 4 3 35 68
 Rick McGrath 4 5 4 3 4 3 4 2 4 33 4 5 3 5 5 3 3 4 3 35 68
 Juan L. Ramos 5 4 4 3 3 4 3 2 5 33 4 5 4 3 4 4 4 5 3 36 69
 Rich Yassamy 4 3 4 2 3 5 5 3 6 35 4 5 2 5 3 2 4 5 4 34 69
 Michael Rider 4 5 4 2 3 4 6 2 5 35 3 3 3 6 4 3 3 5 4 34 69
 Byron Bean 5 4 4 3 4 3 3 4 7 37 4 5 2 4 4 3 3 2 5 32 69
 Ron Patterson 5 3 5 2 4 3 3 2 5 32 3 4 3 5 6 3 5 5 5 39 71
 Andrew Smith 3 5 4 2 3 4 4 3 6 34 4 5 3 5 5 3 4 4 4 37 71
 Matt Chambers 5 2 4 2 5 4 4 3 4 33 4 5 4 6 4 3 5 4 4 39 72
 William Stonecipher 6 3 5 3 4 4 4 3 5 37 5 5 2 5 4 3 5 3 3 35 72
 Darby Maclennan 4 3 5 2 4 4 5 3 6 36 4 4 4 5 3 2 4 5 5 36 72
 Ron V Flores 4 6 5 3 6 4 5 2 4 39 4 4 2 5 4 2 4 4 4 33 72
 Melvin Maxwell 4 3 6 3 5 4 3 3 6 37 4 3 2 6 5 4 5 4 3 36 73
 Eduardo Borrego 5 3 4 3 5 3 4 4 4 35 5 4 3 5 5 3 4 4 5 38 73
 Francisco T Zamora 4 4 6 2 3 5 6 2 4 36 4 5 2 4 9 2 5 2 4 37 73
 Joseph C. Silvio 3 4 7 2 3 3 5 2 7 36 4 6 2 6 4 2 4 4 5 37 73
 Rick Beaston 6 4 5 3 5 4 4 3 5 39 5 4 4 3 4 3 4 2 5 34 73
 David L. Bambacigno 5 4 4 4 4 3 4 3 6 37 5 3 4 4 3 5 5 4 3 36 73
 Drake J. Blize 5 4 5 4 3 4 4 2 6 37 4 6 3 4 4 3 5 4 4 37 74
 Dennis Jebbia 3 5 5 2 3 4 9 3 4 38 3 6 2 4 4 4 5 5 3 36 74
 Anthony J. Canfora 4 4 3 3 5 3 4 4 6 36 4 4 3 6 5 4 4 4 4 38 74
 Rob Kent 5 5 3 6 2 4 5 4 5 39 4 5 0 6 3 4 4 6 4 36 75
 John Serna 5 5 4 4 3 3 5 3 7 39 6 4 4 4 4 3 3 3 5 36 75
 Raymond Fox 4 4 6 2 4 5 5 2 5 37 4 4 4 6 6 3 4 5 3 39 76
 Norbert Rohrleitner 6 3 5 3 4 5 5 4 6 41 4 3 3 6 4 2 4 4 5 35 76
 Tom A Jones 4 4 5 3 8 5 5 3 4 41 4 4 3 5 3 4 5 3 4 35 76
 Michael J. Dosdourian 4 4 5 5 5 5 6 5 5 44 5 4 2 5 3 3 3 4 3 32 76
 Thomas H Macbride 6 5 5 2 4 3 5 3 8 41 5 4 3 6 4 3 3 2 5 35 76
 Gary D. Covell 5 5 5 4 4 5 5 3 6 42 4 4 2 5 4 3 4 5 4 35 77
 Dan Parks 1 4 4 3 4 5 9 4 5 39 4 4 3 4 7 5 4 4 4 39 78
 Frank G. Provencio 5 4 3 4 4 4 7 2 5 38 4 5 4 8 4 3 3 4 5 40 78
 Nicholas J White 4 4 5 3 5 3 4 4 5 37 4 5 4 5 4 3 4 7 5 41 78
 Steve Glisson 3 3 5 5 5 6 5 4 3 39 4 6 3 5 4 2 8 3 4 39 78
 David C. Pleasant 4 4 5 3 4 4 4 4 5 37 5 5 4 6 4 4 5 4 5 42 79
 Steve Wammack 4 5 5 3 4 5 6 3 7 42 3 3 3 6 4 2 7 5 4 37 79
 Sami Ghattas 4 5 4 4 3 5 6 3 6 40 4 4 3 4 6 3 5 5 5 39 79
 Mike Najera 4 4 5 3 4 5 4 4 7 40 4 5 3 6 5 4 4 4 5 40 80
 James M. Lima 4 4 4 3 6 4 6 2 7 40 6 4 3 6 3 3 6 4 6 41 81
 Ronald E Hansen 5 4 5 4 5 4 6 3 9 45 5 5 3 5 5 2 3 4 5 37 82
 Don Weber 5 5 4 3 6 3 5 3 7 41 4 5 4 7 5 3 4 4 6 42 83
$250.00 Pot - 5 Winner(s) - each skin worth:$50.00
Notes: