Tournament Results:
SIDE GAMES- 2015 October Directors, October 25, 2015
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Gross Skins (Across-Champ,A)

Gross Skins (Across-B,C)

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Net Skins (Across-Champ,A,B,C)

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across-Champ,A,B,C)-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Tom Lee 4 3 4 3 3 4 3 3 6 33 4 3 2 4 4 3 6 3 3 32 65
 Dave C. Johnson Sr. 3 5 4 3 3 3 3 2 6 32 3 4 4 5 4 4 3 4 3 34 66
 Peter N. Tsianos 3 4 4 3 4 3 3 2 5 31 4 4 3 5 6 1 4 4 4 35 66
 Mike Chiovare 4 4 5 2 3 3 4 3 5 33 4 2 4 5 4 5 3 3 4 34 67
 Kriss W. Keogh 3 2 5 3 3 5 3 5 5 34 4 3 3 4 4 3 4 5 3 33 67
 Verick Phe 3 3 3 4 4 3 4 4 5 33 4 4 3 4 4 3 4 4 4 34 67
 David B. Still 3 2 3 4 7 3 4 4 5 35 3 4 2 4 5 3 3 5 4 33 68
 Clark Zipagan 5 4 5 2 3 5 4 3 5 36 3 5 2 4 4 2 5 4 4 33 69
 William Stonecipher 6 4 5 1 4 5 3 4 4 36 3 4 3 5 2 4 4 3 5 33 69
 Ron V Flores 4 4 5 3 4 4 4 3 5 36 2 4 2 4 4 3 5 4 5 33 69
 Frank G. Provencio 4 4 5 3 4 4 3 3 5 35 5 5 2 5 3 3 4 3 4 34 69
 Raymond Fox 4 3 6 2 2 4 5 3 7 36 4 2 4 6 4 2 3 5 4 34 70
 Richard K Holmes III 4 5 5 3 5 4 4 3 6 39 4 4 3 5 4 2 3 2 4 31 70
 Steven C. Paradis 4 3 5 3 3 4 5 3 5 35 3 3 3 5 4 4 5 5 3 35 70
 James Park 4 4 5 3 4 4 4 3 5 36 3 4 3 5 3 3 4 5 4 34 70
 John Serna 4 4 5 3 4 4 4 3 5 36 3 4 3 5 5 4 3 3 4 34 70
 John Wang 3 3 4 3 4 3 5 2 5 32 3 4 4 5 4 4 5 4 5 38 70
 Gary D. Covell 4 5 5 3 3 3 4 5 6 38 3 4 3 5 4 1 4 4 5 33 71
 Daniel J Auzenne 4 5 4 3 3 3 4 3 3 32 4 5 3 5 5 4 4 4 5 39 71
 James M. Lima 5 3 4 3 4 4 5 3 6 37 4 4 4 5 3 3 3 5 3 34 71
 Benjamin Cao 4 3 4 4 4 4 4 3 5 35 4 5 3 5 4 4 4 4 3 36 71
 Jack E Owen 4 3 3 3 3 5 6 3 6 36 4 4 3 6 5 4 2 4 4 36 72
 Ron Patterson 3 4 6 4 3 4 3 2 7 36 4 5 3 5 4 3 4 4 4 36 72
 Matt Sand 3 4 5 4 5 3 4 2 6 36 4 5 3 5 4 3 3 4 5 36 72
 Johnny McCoy Jr 4 3 5 4 6 3 5 4 5 39 4 5 3 5 4 3 3 4 2 33 72
 Mike Clark 4 6 4 2 6 3 3 2 4 34 3 5 4 8 3 3 5 3 4 38 72
 Robert A. Fasching 5 3 3 3 3 5 5 3 5 35 5 3 2 6 4 4 3 4 7 38 73
 William J. Gorman 3 3 6 3 3 6 3 4 6 37 4 4 3 4 4 3 4 5 5 36 73
 Charles Hamichart 6 6 6 2 4 4 4 3 5 40 3 4 3 6 4 3 2 3 5 33 73
 Ron S. Hobbs 4 4 5 4 3 5 3 5 5 38 4 4 3 4 4 3 5 4 4 35 73
 Greg Heltsley 4 3 7 3 4 4 4 3 5 37 5 5 2 5 4 3 4 5 3 36 73
 Hilario L Ramirez 5 3 5 5 5 5 4 3 5 40 4 4 2 5 4 3 2 4 5 33 73
 Andrew Smith 4 5 4 2 5 3 4 3 6 36 3 5 2 6 5 3 4 5 4 37 73
 Tony Pratt 5 3 5 4 3 5 4 2 5 36 4 3 3 6 4 5 4 4 4 37 73
 David Ruiz 3 5 4 3 6 2 3 4 7 37 4 3 6 4 4 3 4 4 4 36 73
 Andy Alvarez 4 4 5 3 4 5 5 3 4 37 4 4 4 6 4 4 3 3 5 37 74
 Michael Rider 4 7 7 3 3 4 4 2 5 39 3 3 3 5 4 3 3 6 5 35 74
 Juan L. Ramos 4 5 5 5 3 6 4 2 6 40 5 4 2 4 4 2 4 4 5 34 74
 Ray St Pierre 5 3 4 3 6 5 4 4 6 40 4 4 3 6 4 2 2 6 3 34 74
 Matt Chambers 4 4 5 3 4 4 5 3 6 38 4 4 4 4 3 5 4 4 4 36 74
 George Westerdahl 4 4 5 2 4 6 5 4 5 39 3 4 4 5 4 3 4 4 4 35 74
 Byron Bean 4 5 4 2 4 4 4 3 6 36 4 5 6 5 4 4 2 3 5 38 74
 Allen Hamichart 3 3 6 3 3 4 4 3 6 35 4 5 2 7 5 3 4 5 5 40 75
 Glen Mu 3 4 5 3 4 4 4 4 6 37 4 4 3 7 4 2 5 4 5 38 75
 Rey Tolentino 5 3 4 3 5 4 3 2 5 34 8 4 3 6 5 3 3 5 4 41 75
 Dennis Jebbia 4 4 5 5 3 5 5 2 5 38 4 4 4 5 5 3 3 5 4 37 75
 Eddie Guerrero 4 4 5 4 3 3 3 4 6 36 5 3 5 4 4 6 3 5 4 39 75
 Anton Conaway 4 5 6 4 3 4 5 5 5 41 3 4 3 6 4 3 4 4 4 35 76
 Henry Decker 3 4 5 3 5 7 4 3 3 37 5 5 4 5 4 3 4 4 5 39 76
 Drake J. Blize 3 4 5 2 5 4 4 4 6 37 4 5 3 6 5 3 5 4 4 39 76
 Don Weber 5 2 6 3 7 4 4 3 7 41 5 5 4 5 4 2 3 3 4 35 76
 Richard J Rodriguez 4 4 5 3 4 4 8 4 5 41 4 3 3 5 4 3 4 4 5 35 76
 Randy M. Grant 5 6 4 4 4 4 5 3 5 40 5 3 3 4 5 4 4 4 4 36 76
 Mike McGovern 4 5 4 3 6 4 5 3 4 38 5 4 3 5 5 3 5 3 5 38 76
 Erik V. Sarafian 4 3 4 3 4 3 5 4 6 36 4 5 3 8 4 4 5 3 4 40 76
 Eduardo Borrego 3 5 6 6 5 5 4 4 5 43 3 5 3 3 5 2 4 3 6 34 77
 Richard L Cosbey 3 5 7 5 4 5 3 3 6 41 3 5 2 7 3 4 4 3 5 36 77
 Harvey H. Harper 4 3 6 3 3 4 3 5 5 36 4 5 3 6 5 4 6 4 4 41 77
 Mike R Owen 3 3 7 2 4 5 4 3 5 36 5 6 2 5 4 3 5 7 4 41 77
 Vido Samarzich 4 4 4 2 4 3 4 3 6 34 4 5 6 5 4 4 5 5 5 43 77
 Brian D. Sherlock 4 5 4 2 5 3 4 4 6 37 4 4 4 4 6 3 5 6 4 40 77
 Rick Beaston 6 4 3 1 4 4 4 3 5 34 4 4 3 11 3 5 4 5 5 44 78
 Peter Chiovare 4 5 4 5 3 4 6 3 6 40 5 6 3 4 3 4 5 5 3 38 78
 Ron V Dearth 3 3 5 3 5 3 4 3 5 34 4 3 5 8 4 8 4 4 4 44 78
 Darby Maclennan 3 3 5 3 6 4 4 4 6 38 3 5 3 5 4 4 6 5 5 40 78
 Greg Seright 4 5 4 3 4 3 6 5 4 38 5 5 3 9 4 4 3 4 4 41 79
 Clyde E. Conly 5 5 5 2 4 3 4 4 5 37 6 4 3 6 5 4 5 5 4 42 79
 David C. Pleasant 4 7 5 2 5 6 4 2 5 40 3 4 2 9 4 4 5 4 4 39 79
 Richard Egan 4 4 4 3 3 5 6 4 6 39 4 4 3 11 4 2 4 4 4 40 79
 Terry Fish 3 4 7 3 3 4 5 3 6 38 4 5 2 6 5 4 7 5 4 42 80
 Chuck Harrison 4 5 5 4 3 4 5 4 5 39 4 5 4 7 4 5 3 5 4 41 80
 Jeff M Weber 5 4 4 5 5 4 8 4 6 45 5 5 2 4 3 4 4 4 4 35 80
 Francisco T Zamora 5 4 4 2 6 4 6 4 5 40 5 5 3 11 4 3 4 3 2 40 80
 Dan Parks 3 5 4 4 3 5 4 4 7 39 3 5 4 4 4 4 6 7 4 41 80
 Gregg Inboden 5 5 5 3 4 5 4 4 5 40 5 5 3 6 4 2 6 6 4 41 81
 John Suarez 5 2 5 3 4 5 5 3 6 38 4 3 5 8 4 4 6 5 4 43 81
 George Lopez 5 4 5 3 4 4 5 5 6 41 5 5 3 5 5 4 5 4 4 40 81
 Matthew Loera 5 5 5 4 5 4 6 2 5 41 3 5 5 6 4 4 4 5 5 41 82
 Tom Vittum 4 3 6 3 3 5 5 3 7 39 3 4 5 5 4 3 7 6 6 43 82
 Bob Domenici 3 6 6 3 3 4 3 4 6 38 4 4 3 11 5 3 5 5 5 45 83
 Rob Kent 6 5 5 5 3 3 5 6 7 45 4 4 6 4 4 3 4 4 5 38 83
 Norbert Rohrleitner 4 5 7 3 5 5 5 3 8 45 4 5 3 5 4 4 4 4 6 39 84
 Steve Glisson 3 3 5 4 3 5 5 4 6 38 5 4 2 8 6 3 6 6 6 46 84
 Rick McGrath 5 5 6 4 4 3 6 3 5 41 3 3 4 11 3 6 5 4 6 45 86
$840.00 Pot - 6 Winner(s) - each skin worth:$140.00
Notes: