Tournament Results:
SIDE GAMES- 2015 August Directors Tournament, August 30, 2015
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Gross Skins (Across-Champ,A)

Gross Skins (Across-B,C)

Net Skins (Across-Champ,A)

Net Skins (Across-B,C)

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across-B,C)-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Darryl Bruchet 4 3 4 3 4 3 4 4 5 34 3 3 3 3 3 3 3 4 5 30 64
 Matt Chambers 4 3 3 2 4 4 3 3 5 31 5 5 3 5 4 4 1 3 4 34 65
 Ray St Pierre 3 3 4 3 5 3 5 2 5 33 4 4 4 3 4 3 4 4 4 34 67
 Bob Domenici 6 4 5 3 4 4 3 3 4 36 3 4 3 5 3 2 6 3 3 32 68
 Larry Rodriguez 4 3 6 2 3 3 5 3 6 35 3 4 4 5 5 2 4 4 3 34 69
 Dave C. Johnson Sr. 5 3 4 4 4 3 3 2 6 34 6 4 3 4 5 2 3 5 3 35 69
 Ron V Flores 5 4 5 2 6 5 4 2 4 37 4 5 2 4 3 3 4 4 3 32 69
 Charles Hamichart 4 5 4 3 4 4 4 3 5 36 4 4 3 5 4 3 3 4 4 34 70
 Henry Decker 4 3 4 2 4 3 5 4 4 33 3 4 3 5 4 5 6 3 5 38 71
 Andrew Smith 4 3 4 3 2 4 5 2 6 33 4 3 3 8 4 3 4 4 5 38 71
 Bob E Volguardsen 3 5 4 3 6 4 4 2 5 36 4 5 3 5 4 3 3 4 4 35 71
 David C. Pleasant 4 4 6 3 3 4 6 2 6 38 4 4 2 4 4 3 4 4 4 33 71
 Ron Patterson 3 3 5 3 3 3 3 3 6 32 3 4 4 6 3 5 5 5 5 40 72
 Don Weber 4 5 4 3 6 4 4 2 7 39 4 3 3 5 3 4 3 4 4 33 72
 Dan Parks 4 6 4 4 2 8 3 3 6 40 5 5 2 4 4 3 4 3 2 32 72
 Scott W. Heaslip 3 3 8 3 5 4 2 4 5 37 4 4 3 6 3 3 4 4 4 35 72
 William Stonecipher 4 5 5 2 3 4 3 4 6 36 4 4 3 6 3 4 4 3 5 36 72
 Peter Chiovare 3 3 7 2 5 5 4 3 7 39 4 4 6 4 2 3 4 3 4 34 73
 Ed Rey 5 3 4 2 3 3 5 2 5 32 5 4 5 5 3 3 5 7 4 41 73
 George Westerdahl 4 4 4 4 4 4 5 2 4 35 4 4 4 5 4 5 4 4 4 38 73
 Michael L Gilliland 5 5 6 2 4 5 5 2 4 38 4 4 3 7 4 3 2 5 3 35 73
 Rey Tolentino 4 4 5 3 4 4 6 3 5 38 5 3 3 4 4 4 4 4 4 35 73
 Raymond Fox 4 5 5 2 5 4 5 3 5 38 5 5 2 4 3 3 4 5 4 35 73
 Peter N. Tsianos 4 4 5 4 4 4 4 2 5 36 5 5 2 6 4 2 4 4 5 37 73
 Terry Fish 4 2 6 2 4 6 4 3 5 36 4 4 3 6 5 2 5 5 4 38 74
 Richard L Cosbey 4 3 5 3 5 4 5 2 6 37 3 4 3 4 5 4 5 3 6 37 74
 Francisco T Zamora 3 5 5 3 4 5 4 2 6 37 3 4 3 6 5 3 4 5 4 37 74
 Don S. Pedroche 3 4 4 3 5 4 5 3 5 36 4 3 3 5 6 5 5 4 3 38 74
 Dennis Jebbia 5 5 5 3 4 4 4 3 5 38 5 4 4 4 5 3 3 5 4 37 75
 Gary D. Covell 3 4 5 4 4 4 7 3 8 42 6 6 3 5 4 2 4 3 3 36 78
 Jack E Owen 6 5 5 2 4 5 5 3 5 40 5 3 4 8 3 2 5 4 4 38 78
 Mike R Owen 5 5 5 2 5 4 5 3 6 40 4 4 4 5 4 3 4 5 5 38 78
 Michael Rider 4 6 6 4 6 4 3 2 6 41 5 6 3 5 3 4 4 4 3 37 78
 Frank G. Provencio 5 5 6 4 4 3 4 3 6 40 4 4 3 6 4 3 5 5 4 38 78
 Gregg Inboden 4 3 4 3 5 4 4 3 6 36 4 4 3 7 5 4 6 5 4 42 78
 Eduardo Borrego 5 4 6 2 5 4 5 6 6 43 5 4 3 5 3 3 5 4 4 36 79
 Tom Vittum 4 4 5 3 4 5 5 3 6 39 5 5 4 6 5 3 4 5 3 40 79
 Juan L. Ramos 4 4 6 3 6 4 5 3 5 40 5 5 4 4 5 3 3 5 5 39 79
 Hamid Yahyapour 4 5 6 3 7 5 4 3 6 43 3 4 3 5 4 3 4 6 4 36 79
 Kewei Tan 4 5 7 3 4 6 5 4 6 44 5 4 3 5 4 2 4 4 4 35 79
 Byron Bean 4 7 4 2 4 5 4 5 6 41 4 5 3 5 5 3 5 4 5 39 80
 Mike Clark 3 5 7 3 8 5 3 3 4 41 4 5 3 5 3 4 5 5 6 40 81
 Norbert Rohrleitner 6 3 6 3 4 4 5 4 6 41 5 5 3 8 4 3 4 4 5 41 82
 Rick Beaston 4 6 5 2 5 5 3 3 7 40 4 5 5 6 4 4 7 4 4 43 83
 Steve Glisson 2 5 8 3 7 6 4 3 5 43 4 7 3 6 3 2 4 6 5 40 83
 Dennis J. Flynn 5 5 5 8 4 4 5 2 6 44 4 4 3 7 4 3 3 6 5 39 83
 Chuck M. Noriega 3 3 6 3 5 8 5 3 8 44 5 5 4 5 4 3 3 7 4 40 84
 Ted Clark 7 6 5 3 5 5 8 3 6 48 4 4 4 6 6 3 2 6 5 40 88
 Rob Kent 5 5 5 3 10 4 6 5 5 48 6 6 4 5 4 3 5 4 3 40 88
 Michael J. Dosdourian 7 3 9 3 4 4 6 4 6 46 4 4 2 7 8 3 6 4 5 43 89
 David L. Bambacigno 6 9 5 3 5 4 5 7 6 50 4 5 4 6 4 4 3 5 6 41 91
$203.00 Pot - 7 Winner(s) - each skin worth:$29.00
Notes: