Tournament Results:
SIDE GAMES- 2015 July Directors Tournament, July 26, 2015
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Gross Skins (Across-Champ,A)

Gross Skins (Across-B,C)

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Net Skins (Across-Champ,A,B,C)

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across-Champ,A,B,C)-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Rick Beaston 3 4 3 2 4 3 5 5 4 33 2 4 3 6 3 2 3 4 3 30 63
 Greg Heltsley 4 3 3 2 3 2 3 4 5 29 4 4 3 7 5 4 3 5 3 38 67
 Robert Feidler 4 4 5 2 4 3 5 4 4 35 4 4 3 4 4 4 2 5 3 33 68
 Charles Hamichart 4 5 4 2 4 3 4 3 4 33 3 5 2 6 4 3 3 4 5 35 68
 Dennis Jebbia 3 4 5 3 4 4 4 2 6 35 4 3 4 5 3 2 3 6 3 33 68
 Adam Collins 5 4 5 4 4 3 4 4 4 37 5 3 2 3 3 3 4 5 3 31 68
 Donald Hopper 3 4 5 4 4 4 4 3 5 36 4 4 4 4 3 2 3 4 4 32 68
 Frank G. Provencio 5 4 5 2 5 4 4 3 5 37 4 4 3 5 3 2 3 3 4 31 68
 Benjamin Cao 4 4 4 4 3 3 4 3 5 34 4 3 2 6 4 4 4 3 4 34 68
 Kyle P George 3 4 4 3 3 4 5 3 5 34 4 4 4 4 4 2 4 4 4 34 68
 Clint Ward 5 4 6 2 4 3 5 3 4 36 4 4 2 4 3 3 3 4 5 32 68
 John Serna 5 4 3 3 8 4 3 4 4 38 3 4 2 6 3 3 3 3 4 31 69
 Chuck M. Noriega 4 4 6 3 4 5 4 3 6 39 3 3 2 4 6 2 3 4 3 30 69
 James Park 4 5 5 2 4 4 4 3 4 35 4 5 3 5 4 3 3 3 4 34 69
 Henry Decker 3 3 4 3 5 3 4 3 6 34 4 4 4 6 4 3 3 4 4 36 70
 Juan L. Ramos 4 4 5 4 4 3 3 2 6 35 5 4 3 5 4 1 4 5 4 35 70
 Byron Bean 3 3 4 4 5 4 3 6 4 36 3 4 3 5 2 5 5 3 4 34 70
 Ron S. Hobbs 3 4 6 3 3 4 3 3 6 35 5 4 3 4 4 3 4 4 4 35 70
 William Stonecipher 6 3 4 3 3 3 2 4 4 32 5 4 5 4 3 3 5 4 5 38 70
 Peter Chiovare 6 4 5 1 3 3 4 3 6 35 3 5 3 5 3 3 4 5 4 35 70
 Darby Maclennan 3 3 9 2 3 4 4 2 5 35 4 4 3 4 4 3 5 5 3 35 70
 Ron V Dearth 4 3 3 3 3 4 4 4 4 32 4 4 3 5 6 3 6 3 4 38 70
 Verick Phe 4 4 5 3 4 4 4 5 5 38 4 5 2 4 4 3 4 4 3 33 71
 Matt Sand 5 3 4 3 7 3 4 4 4 37 4 3 3 5 4 3 4 4 4 34 71
 Scott J. Weber 3 5 5 3 5 3 4 3 4 35 4 4 3 5 4 3 4 5 4 36 71
 Mike Chiovare 4 5 4 3 3 5 4 3 4 35 4 4 3 5 4 4 4 4 4 36 71
 Gary D. Covell 3 5 5 5 5 4 4 3 5 39 4 5 2 4 4 2 4 4 4 33 72
 Allen Hamichart 4 5 4 2 3 5 5 5 5 38 3 3 3 7 3 3 4 4 4 34 72
 Vido Samarzich 4 3 5 3 4 4 4 4 4 35 5 4 3 5 6 3 4 3 4 37 72
 Richard J Rodriguez 4 4 5 3 4 4 4 4 5 37 5 3 3 5 4 2 5 4 4 35 72
 Jeff Johnson 4 4 4 3 4 4 5 3 5 36 4 3 4 5 5 3 4 4 4 36 72
 Roger J. Erickson 4 4 4 3 4 4 4 3 5 35 4 3 4 5 5 4 4 5 3 37 72
 Richard L Cosbey 4 4 6 3 3 3 3 4 4 34 3 6 3 5 4 3 6 4 4 38 72
 Terry Fish 4 4 5 2 5 4 4 3 5 36 4 5 3 4 3 2 5 5 5 36 72
 Joseph C. Silvio 4 4 6 4 3 5 4 3 5 38 3 4 3 4 4 2 6 5 3 34 72
 George Westerdahl 4 3 4 3 4 4 5 2 6 35 4 4 3 5 4 3 5 4 5 37 72
 Kenneth Huffman 4 4 4 4 3 3 4 4 5 35 4 4 2 6 4 6 4 4 3 37 72
 Harvey H. Harper 4 4 5 3 5 4 3 3 6 37 4 4 3 4 3 5 4 5 4 36 73
 Clark Zipagan 3 5 4 4 3 3 4 4 6 36 4 4 3 8 4 2 4 4 4 37 73
 Stephen M. Siegel 5 5 4 3 4 3 5 3 5 37 5 6 2 4 4 3 3 4 5 36 73
 Glen Mu 4 4 5 3 4 3 4 4 5 36 4 5 4 4 5 3 4 5 3 37 73
 Dennis J. Flynn 4 4 5 6 4 3 4 3 5 38 4 2 4 5 4 3 4 5 4 35 73
 R. Clark Schenz 4 3 5 4 3 4 4 3 6 36 5 3 3 5 4 2 4 6 6 38 74
 George Lopez 3 4 4 4 3 4 5 5 5 37 6 4 4 5 3 4 4 4 3 37 74
 Don Weber 4 4 5 4 7 4 3 3 5 39 4 4 3 7 4 3 4 3 3 35 74
 Eduardo Borrego 3 5 5 3 4 4 4 3 5 36 3 5 5 4 4 4 5 4 4 38 74
 Tom A Jones 4 8 5 4 4 2 4 3 6 40 4 4 2 4 4 3 5 4 4 34 74
 Andy Alvarez 4 4 5 3 4 3 4 3 5 35 5 5 3 5 5 3 4 5 4 39 74
 Hilario L Ramirez 6 3 5 3 3 5 4 4 6 39 4 4 3 6 4 4 3 5 3 36 75
 Francisco T Zamora 4 5 4 3 4 5 5 3 6 39 4 4 3 5 4 4 5 4 3 36 75
 Kevin R Johnson 6 3 4 4 4 5 4 4 6 40 5 5 1 5 6 2 4 4 3 35 75
 Jack E Owen 7 5 5 3 2 4 5 2 6 39 5 3 4 4 4 4 5 4 3 36 75
 Ray Liu 5 4 6 3 4 3 3 5 5 38 4 4 4 5 4 4 3 6 3 37 75
 John Suarez 4 5 4 3 3 5 4 4 5 37 5 4 4 5 4 4 3 4 5 38 75
 Dave Appleton 5 4 5 3 6 3 4 3 5 38 2 4 3 7 5 4 4 5 4 38 76
 Don S. Pedroche 3 3 4 5 5 5 3 6 5 39 4 4 3 5 3 5 5 4 4 37 76
 William J. Gorman 5 3 5 4 5 5 4 3 7 41 4 4 3 5 4 4 4 3 4 35 76
 John J Dolan 4 4 5 5 7 4 4 1 5 39 4 5 3 5 3 3 5 4 5 37 76
 Mark Hoherd 4 4 5 4 8 4 4 3 5 41 4 4 4 4 4 3 5 4 3 35 76
 Steven C. Paradis 4 5 5 4 6 3 5 5 6 43 4 3 4 5 4 4 2 4 3 33 76
 Rob Kent 4 3 6 3 6 4 5 2 6 39 6 4 5 5 4 4 3 4 3 38 77
 Thomas H Macbride 5 4 7 4 4 3 4 3 5 39 5 4 3 6 4 3 4 5 4 38 77
 Tom Vittum 2 5 5 4 7 7 4 2 5 41 3 5 3 4 4 5 3 5 4 36 77
 John W Carlson 3 4 6 3 3 4 3 5 6 37 4 5 3 5 4 3 5 6 5 40 77
 Scott W. Heaslip 3 5 6 3 5 3 5 2 5 37 3 4 3 6 5 4 6 4 5 40 77
 Daniel J Auzenne 4 4 5 3 4 4 7 5 6 42 4 4 4 5 5 3 3 4 3 35 77
 Harry Bobbitt 5 3 6 3 4 3 5 5 5 39 5 4 4 5 4 4 4 4 4 38 77
 Kriss W. Keogh 3 5 4 5 4 5 3 4 6 39 5 4 3 6 6 4 5 3 3 39 78
 Stephen W. Branch 4 4 5 3 6 5 4 3 6 40 4 5 2 6 4 3 5 6 3 38 78
 Jeff M Weber 5 4 5 5 3 5 4 4 6 41 5 3 3 4 4 6 4 4 4 37 78
 Robert A. Fasching 5 3 5 3 5 3 4 4 6 38 6 3 4 6 6 3 4 4 4 40 78
 Drake J. Blize 4 5 5 2 5 5 4 3 7 40 4 3 4 6 5 3 5 5 3 38 78
 Billy Rice 4 4 4 3 5 4 4 3 5 36 4 4 5 9 4 5 4 4 3 42 78
 Mike Bruni 6 2 5 4 4 3 5 4 6 39 5 6 5 5 3 4 4 5 3 40 79
 David C. Pleasant 4 5 5 2 4 4 4 4 5 37 4 5 4 5 5 3 6 4 6 42 79
 Peter N. Tsianos 4 3 5 3 4 4 5 3 6 37 6 5 4 7 5 3 4 4 4 42 79
 Thomas K Clark 4 5 4 3 4 4 4 4 5 37 5 6 4 4 4 5 5 4 5 42 79
 John Wang 4 3 4 3 8 3 4 3 5 37 5 4 4 6 6 5 5 4 3 42 79
 Michael Rider 7 4 6 1 4 5 7 3 6 43 4 4 2 6 4 4 5 4 4 37 80
 Steven J Chiovare 3 6 6 3 3 5 4 3 7 40 3 5 3 8 3 3 4 5 6 40 80
 Ron Patterson 3 6 7 3 3 4 4 3 6 39 5 4 3 5 5 3 4 8 4 41 80
 Rey Tolentino 4 3 7 3 9 4 4 4 5 43 6 4 2 5 5 2 5 4 4 37 80
 Anthony J. Canfora 4 5 5 4 3 3 6 3 7 40 5 4 3 6 5 3 4 6 5 41 81
 Rick McGrath 5 2 6 4 4 8 4 3 4 40 4 5 5 6 4 5 3 6 3 41 81
 Kevin Brown 7 3 6 2 2 6 6 4 6 42 5 6 4 5 3 3 5 4 5 40 82
 Raymond Fox 5 4 5 5 9 5 5 3 4 45 4 6 3 5 3 2 6 3 5 37 82
 Ray St Pierre 7 7 4 3 5 4 5 3 5 43 4 6 4 6 5 3 4 5 4 41 84
 James M. Lima 4 5 8 2 6 3 5 4 6 43 6 5 4 5 5 4 4 4 4 41 84
 Coulter Winn 5 4 5 7 4 4 3 4 6 42 5 4 3 7 8 3 4 5 4 43 85
 Michael L Gilliland 4 8 6 3 5 4 4 4 5 43 5 6 4 6 5 3 4 5 5 43 86
 Ronald E Hansen 6 4 5 4 5 5 5 3 7 44 5 4 4 5 4 4 4 5 8 43 87
 Steve Glisson 4 3 4 4 3 4 9 5 10 46 4 5 1 9 5 2 6 9 3 44 90
 Norbert Rohrleitner 6 5 8 4 8 3 5 4 5 48 7 5 4 5 5 3 6 6 5 46 94
 Thomas W. Murray 5 6 6 3 6 4 3 5 5 43 5 5 8 11 6 5 4 4 4 52 95
$938.00 Pot - 7 Winner(s) - each skin worth:$134.00
Notes:




Shop the World's Largest Golf Store - Golfsmith