Tournament Results:
SIDE GAMES- July Directors, July 27, 2014
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Ch

A

B

C

Player Low Gross
A- Flight
Place Winner Score Prize
1 Hilario L Ramirez 78 74.00
2 Johnny McCoy Jr 81 32.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 Steven C. Paradis 68 90.00
2 Jeff M Weber 69 70.00
3 William J. Gorman 71 41.00
4 Jeffrey L. Prokop 72 34.00
5 John W Carlson 73 23.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Steven C. Paradis 5 5 5 3 4 4 4 4 4 38 4 5 3 5 4 4 5 4 5 39 77
 Hilario L Ramirez 4 4 5 3 4 5 4 4 5 38 4 5 6 5 4 2 5 4 5 40 78
 Mark Hoherd 4 5 5 3 4 4 6 3 4 38 4 5 3 6 4 4 6 6 5 43 81
 Johnny McCoy Jr 3 4 5 3 6 5 4 4 5 39 5 4 5 5 4 4 5 4 6 42 81
 Jeff M Weber 5 4 5 4 4 4 5 3 5 39 4 5 4 7 5 3 5 4 5 42 81
 William J. Gorman 4 5 7 3 4 5 4 3 5 40 4 5 4 7 4 3 5 4 5 41 81
 Anton Conaway 5 6 5 5 4 4 4 4 5 42 4 5 2 7 5 4 4 4 5 40 82
 Mark Libucha 4 5 6 4 4 5 5 4 5 42 4 5 4 6 4 3 5 4 5 40 82
 Harvey H. Harper 4 5 6 3 5 5 4 4 5 41 4 6 3 6 4 4 5 4 5 41 82
 Adam Collins 4 6 5 4 6 5 4 4 6 44 4 5 4 5 5 3 5 3 5 39 83
 Jeffrey L. Prokop 4 5 6 3 5 6 5 4 6 44 4 4 3 5 4 4 5 4 6 39 83
 Tom A Jones 4 5 6 3 6 5 5 4 5 43 5 5 4 5 4 4 6 4 4 41 84
 John W Carlson 5 4 5 4 5 7 4 4 6 44 5 6 4 5 4 3 5 4 5 41 85
 Bruce Sperling 3 5 5 3 6 7 5 3 5 42 6 6 4 7 3 3 5 4 5 43 85
 Denis Valentine 4 5 5 4 4 6 5 4 11 48 4 5 3 5 4 4 5 3 4 37 85
 Gary D. Covell 4 6 5 3 4 5 7 3 6 43 4 6 5 6 4 4 4 4 5 42 85
 R. Clark Schenz 5 5 6 3 4 6 5 4 6 44 5 5 4 5 4 4 5 5 5 42 86
 Kriss W. Keogh 4 4 7 4 4 5 5 4 6 43 5 5 3 5 5 5 5 5 5 43 86
 Gregg Inboden 5 4 7 3 4 6 5 4 7 45 4 5 4 4 5 4 6 4 6 42 87
 Rey Tolentino 4 4 5 4 6 5 5 3 4 40 5 6 3 6 5 4 5 8 5 47 87
 David Ruiz 4 6 8 5 4 6 4 5 5 47 6 5 5 6 4 3 4 7 5 45 92
$104.00 Pot - 4 Winner(s) - each skin worth:$26.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Steven C. Paradis 5 4 4 3 3 3 3 4 4 33 4 4 2 5 4 4 4 4 4 35 68
 Hilario L Ramirez 4 3 4 3 3 4 3 4 5 33 4 4 5 5 4 2 4 4 4 36 69
 Jeff M Weber 4 3 4 4 3 3 4 3 5 33 4 4 3 6 5 2 4 4 4 36 69
 William J. Gorman 4 4 6 3 3 4 3 3 5 35 4 4 3 6 4 3 4 4 4 36 71
 Johnny McCoy Jr 3 3 4 3 5 4 3 4 5 34 5 3 4 5 4 4 4 4 5 38 72
 Jeffrey L. Prokop 3 4 5 3 4 5 4 4 6 38 4 3 2 4 4 4 4 4 5 34 72
 Anton Conaway 5 5 4 5 3 3 3 4 5 37 4 4 1 7 5 4 3 4 4 36 73
 Mark Libucha 4 4 5 4 3 4 4 4 5 37 4 4 3 6 4 3 4 4 4 36 73
 Tom A Jones 3 4 5 3 5 4 4 4 5 37 5 4 3 4 4 4 5 4 3 36 73
 Harvey H. Harper 4 4 5 3 4 4 3 4 5 36 4 5 2 6 4 4 4 4 4 37 73
 Mark Hoherd 4 4 4 3 3 3 6 3 4 34 4 4 2 6 4 4 5 6 4 39 73
 John W Carlson 4 3 4 4 4 6 3 4 6 38 5 5 3 4 4 2 4 4 4 35 73
 Gary D. Covell 3 5 4 3 3 4 6 3 6 37 4 5 4 5 4 3 3 4 4 36 73
 R. Clark Schenz 4 4 5 3 3 5 4 4 6 38 5 4 3 4 4 3 4 5 4 36 74
 Gregg Inboden 4 3 6 3 3 5 4 4 7 39 4 4 3 3 5 3 5 4 5 36 75
 Kriss W. Keogh 3 3 6 4 3 4 4 4 6 37 5 4 2 4 5 5 4 5 4 38 75
 Adam Collins 4 5 4 4 5 4 4 4 6 40 4 4 3 5 5 3 4 3 4 35 75
 Rey Tolentino 3 3 4 4 5 4 4 3 4 34 5 5 2 5 5 3 4 8 4 41 75
 Bruce Sperling 3 4 4 3 5 6 4 3 5 37 6 5 3 7 3 3 4 4 4 39 76
 Denis Valentine 4 4 4 4 3 5 4 4 11 43 4 4 2 5 4 4 4 3 3 33 76
 David Ruiz 3 5 7 5 3 5 3 5 5 41 6 4 4 5 4 2 3 7 4 39 80
$105.00 Pot - 3 Winner(s) - each skin worth:$35.00
Notes:
Player Closest-to-the-Pin
A- Flight
Hole Winner Notes Prize
4 Kriss W. Keogh 10'4 26.00
8 Bruce Sperling 19'10 26.00
12 Anton Conaway 8' 26.00
15 Adam Collins 28'7 26.00
Notes:




golfoutletsusa.com